Hi team,
Maintenance summary for Mon 21 Sep to Sun 27 Sep 2026.
| New requests | 16 (1 emergency, 5 urgent, 10 routine) |
| Completed | 8 (8 within SLA) |
| SLA met | 100% |
| Average time to complete | 1.6 days |
| Open now | 8 |
| Overdue now | 3 |
| Waiting on parts | 1 |
New requests by category
Electrical: 5 · Plumbing: 3 · Appliances: 2 · General repairs: 2 · Heating & cooling: 2 · Locks & security: 2
Overdue, oldest due first
| ID | Property | Category | Urgency | Due | Status | Assigned to |
|---|---|---|---|---|---|---|
| CPC-0014 | Unit 12, 140 Brenvale Rd | Heating & cooling | Urgent | Sun 27 Sep 08:26 | Scheduled | Ivan P. (HVAC) |
| CPC-0003 | 118 Callowfield St | Plumbing | Routine | Sun 27 Sep 11:25 | Waiting on parts | Rafe M. (plumber) |
| CPC-0015 | 117 Marrowby Ct | Locks & security | Urgent | Sun 27 Sep 14:11 | Scheduled | Dan T. (handyman) |
The full list is on the Tracker tab.
Draft created automatically on Mon 28 Sep 08:00. Check before sending.