Hi team,
Maintenance summary for Mon 28 Sep to Sun 4 Oct 2026.
| New requests | 19 (2 emergency, 8 urgent, 9 routine) |
| Completed | 18 (11 within SLA) |
| SLA met | 61% |
| Average time to complete | 2.3 days |
| Open now | 8 |
| Overdue now | 3 |
| Waiting on parts | 0 |
New requests by category
Electrical: 5 · General repairs: 4 · Locks & security: 4 · Heating & cooling: 3 · Plumbing: 2 · Appliances: 1
Overdue, oldest due first
| ID | Property | Category | Urgency | Due | Status | Assigned to |
|---|---|---|---|---|---|---|
| CPC-0032 | Unit 1, 37 Pellowe Cres | Appliances | Urgent | Sun 4 Oct 15:39 | Scheduled | Ivan P. (HVAC) |
| CPC-0023 | 55 Sorrelby Rd | Locks & security | Routine | Sun 4 Oct 18:45 | Scheduled | Dan T. (handyman) |
| CPC-0024 | 137 Brenvale Rd | General repairs | Routine | Sun 4 Oct 19:30 | Scheduled | Dan T. (handyman) |
The full list is on the Tracker tab.
Draft created automatically on Mon 5 Oct 08:00. Check before sending.