Hi team,
Maintenance summary for Mon 12 Oct to Sun 18 Oct 2026.
| New requests | 21 (0 emergency, 6 urgent, 15 routine) |
| Completed | 13 (9 within SLA) |
| SLA met | 69% |
| Average time to complete | 4.1 days |
| Open now | 15 |
| Overdue now | 4 |
| Waiting on parts | 2 |
New requests by category
Electrical: 9 · General repairs: 3 · Heating & cooling: 3 · Plumbing: 3 · Appliances: 2 · Locks & security: 1
Overdue, oldest due first
| ID | Property | Category | Urgency | Due | Status | Assigned to |
|---|---|---|---|---|---|---|
| CPC-0067 | 105 Ardenvine Way | General repairs | Urgent | Sun 18 Oct 09:23 | Scheduled | Dan T. (handyman) |
| CPC-0069 | 49 Quoyle Ave | Appliances | Urgent | Sun 18 Oct 10:14 | Scheduled | Ivan P. (HVAC) |
| CPC-0071 | 118 Callowfield St | Heating & cooling | Urgent | Mon 19 Oct 02:47 | Scheduled | Ivan P. (HVAC) |
| CPC-0056 | Unit 12, 87 Haskerton St | Electrical | Routine | Mon 19 Oct 07:42 | Scheduled | Noor S. (electrician) |
The full list is on the Tracker tab.
Draft created automatically on Mon 19 Oct 08:00. Check before sending.